Device Interfaces | 24 10/100/1000 Mbps LAN ports |
Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control IEEE 802.1p QoS IEEE 802.3az Energy-Efficient Ethernet (EEE) |
Switching Capacity | 48 Gbps switching fabric |
Advanced Features | Auto MDI/MDIX crossover for all ports Secure store-and-forward switching scheme Full/half-duplex for Ethernet/Fast Ethernet speeds Supports 9 216 byte jumbo frames Back pressure at half-duplex operation Wire-speed reception and transmission Store and-Forward switching method Auto-negotiation for each port QoS (8 queues, strict mode) |
Data Transfer Rates | Ethernet: • 10 Mbps (half duplex) • 20 Mbps (full duplex) Fast Ethernet: • 100 Mbps (half duplex) • 200 Mbps (full duplex) Gigabit Ethernet • 2000 Mbps (full duplex) |
Transmission Method | Store-and-forward |
MAC Address Table Size | 16 000 |
Packet Filtering/Forwarding Rates | Ethernet: 14 880 pps per port Fast Ethernet: 148 800 pps per port Gigabit Ethernet: 1 488 000 pps per port |
RAM Buffer | 512 KB per device |
Physical Parameters | LED Indicators • Per port: Link/Activity/Speed • Per device: Power |
Media Interface Exchange | Auto MDI/MDIX adjustment for all ports |
Dimensions | 282.2 x 178.0 x 44.5 mm |
Weight | 1.14 kg |
Power | 100 to 240 V AC |
Power Consumption | Power On (Standby): 6.5 watts Maximum: 13.5 watts |
Temperature | Operating: 0° to 40°C Storage: -40° to 70°C |
Humidity | Operating: 10% to 90% (Non-condensing) Storage: 5% to 95% (Non-condensing) |
MTBF | 247 291 hours |
Maximum Heat Dissipation | 46.04 BTU/h |
Certifications | CE Class B CE (LVD 2006/95/EC) |
16 other products in the same category:
Viewed products