Smoke generator Concept Titan Ti70
- In the Ti70, precision engineered heater blocks and state of the art cartridge heaters offer higher levels of performance and reliability
- This translates to a greater volume of smoke that produces no residue and lasts longer
- New PCB technology, ergonomic connectors and a built-in bracket design make installation quick and easy
- Other features such as the internal battery back-up and a larger fluid chamber make the Ti70 incredibly versatile and suitable for a wide range of applications
- Titan series smoke generators have management trough computer network (RJ45 connectivity)
|
DPD Pick up terminal. Delivery within 1-8 days. ( from 3,00 €) |
|
Delivery via DPD courier service. Delivery within 1-8 days. ( from 4,00 €) |
Specification | S35 | S55 | S70 | S100 |
First burst length | Normal - 360 seconds Turbo - 50 seconds | Normal - 360 seconds Turbo - 90 seconds | Normal - 82 seconds Turbo- 56 seconds | Normal - 360 seconds Turbo - 135 seconds |
Fog generation settings | 5 seconds to 6 minutes | 5 seconds to 6 minutes | 5 seconds to 6 minutes | 5 seconds to 6 minutes |
Performance by volume* | 400m3 per minute | 650m3 per minute | 800m3 per minute | 1400m3 per minute |
Application | Small office / shop / home / ATM | Mid-sized office / shop / ATM | Mid-sized shop / ATM | Large retail / warehouse |
Fluid container | 500ml | up to 5 litre | up to 5 litre | up to 5 litre |
Fluid measurement | Microprocessor | Low and empty sensor / Microprocessor | Low and empty sensor / Microprocessor | Low and empty sensor / Microprocessor |
Number of 60 second activations for a standard fitted fluid volume | up to 4 | up to 5 | up to 5 | up to 5 |
Retrigger mode | Yes | Yes | Yes | Yes |
Mains connection | 110 / 230V | 110 / 230V | 110 / 230V | 110 / 230V |
Heater power | 1.5kW (single) | 1.6kW (single) | 2 x 0.8kW (twin) | 2 x 0.8kW (twin) |
Standby consumption in normal mode (average) | 60W | 65W | 70W | 100W |
Standby consumption in energy saving mode (average) | 50W | 55W | 60W | 80W |
Heating time from cold | 6 minutes | 10 minutes | 14 minutes | 20 minute |
Maximum Re-heating time after first activation | 100 seconds | 125 seconds | 57 seconds | 2 minutes 35 seconds |
Operating temperature min/max | -10 to +50°C | -10 to +50°C | -10 to +50°C | -10 to +50°C |
Inputs | 4 | 4 | 4 | 4 |
Outputs | 7 | 7 | 7 | 7 |
Programming | LCD programming interface | LCD programming interface | LCD programming interface | LCD programming interface |
Off mains facility | Yes | Yes | Yes | Yes |
Off mains fault monitoring | Yes | Yes | Yes | Yes |
Off mains capability | 30 minutes | 60 minutes | 70 minutes | 90 minutes |
Indications | Visual, audible, analogue and digital | Visual, audible, analogue and digital | Visual, audible, analogue and digital | Visual, audible, analogue and digital |
External status indicator | Yes | Yes | Yes | Yes |
On board data log | Yes - 1,000 events | Yes - 1,000 events | Yes - 1,000 events | Yes - 1,000 events |
Dimensions | 34(h) x 14(d) x 23(w) cm | 36.8(h) x 13.8(d) x 23.1(w) cm | 47(h) x 13(d) x 31(w) cm | 47(h) x 13(d) x 31(w) cm |
Install weight (pre-install / total) | 10kg / 11kg | 12kg / 14.5kg | 14kg / 19kg | 20kg / 23kg |
Interchangeable nozzles / anti-raid | Yes | Yes | Yes | Yes |
EN Certified | Yes | Yes | Yes | Yes |
DGCSTI70
12.60 kg
16 other products in the same category:
Viewed products