Digital Display | Yes |
Autonomous operation | Yes |
Sensor | Electrochemical with de-ionised water electrolyte, sampling once every second |
Life of alarm | Minimum of 10-year sensor life |
Test/Reset button | Tests the CO alarm circuit operation and allows you to silence the alarm |
Peak level button | For tracking the maximum CO level detected between resets |
End of Life alarm | Warning signal alerts when alarm needs replacing |
Power supply | Sealed, no replaceable FDK (Fuji) lithium battery with a ten-year capacity |
Mounting | Wall mounted or free standing |
Alarm Sound | At least 85dB at 3 metres |
Temperature range | 0°C to 40°C |
Environment humidity range | 10 - 90% relative humidity (RH) |
Weight | 120g |
Dimensions | 118 x 70 x 40mm |
DAGJ10LLDCO
0.23 kg
16 other products in the same category:
Viewed products