8 port 8 PoE port Switch UTEPO UTP7308GE-BTPoE
- 2*1000Mbps SFP Slots
- 8*10/100/1000Mbps Ethernet PoE ports
- Port 1-8 support IEEE802.3at/af/bt.
- Support Perpetual PoE and PoE watchdog
- Total PoE power budget is 480W, max PoE power for single port is 90W
|
DPD Pick up terminal. Delivery within 1-8 days. ( from 3,00 €) |
|
Delivery via DPD courier service. Delivery within 1-8 days. ( from 4,00 €) |
Model | UTP7308GE-BTPoE | |
Physical Port | ||
Downlink Ports | 8*10/100/1000Base-T (PoE) | |
Uplink Ports | 2*1000Base-X SFP Slots | |
Alarm Output | One channel relay alarm output, 1A@DC 12V, 2 cores, 5.08mm terminal | |
LED Indicator | 8*Link/Act (Green), 8*PoE (Orange), 1*PWR (Red) | |
Switching Feature | ||
Standard and Protocols | IEEE802.3 , IEEE802.3u, IEEE802.3ab, IEEE802.3Z, IEEE802.3X, IEEE 802.1D, IEEE 802.1af/at/bt | |
Switching Capacity | 20Gbps / non-blocking | |
Packet Forwarding Rate | 14.9Mpps | |
Packet Buffer | 4Mbit | |
MAC Address Table | 16K | |
Jumbo Frame | 10K bytes | |
PoE | ||
PoE Standard | 802.3af/at/bt(PSE) | |
PoE Line Pair | 1/2/4/5(+),3/6/7/8(-) | |
PoE Output Power | PoE output power for singe port≤90W, Total PoE power budget≤480W | |
Power Supply | ||
Input Voltage | DC 48V-57V | |
Power Consumption | ≤20W (Not inlcude PoE) | |
Environment | ||
Surge Immunity | 6KV Execute: IEC61000-4-5 | |
ESD Immunity | 6KV: Contact discharge | |
15KV: Air discharge | ||
Execute: IEC61000-4-2 | ||
IP Grade | IP40 | |
Operating Temperature | -10-55℃ | |
Storage Temperature | -40-85℃ | |
Operating Humidity | 5%-95% (Non-condensing) | |
Physical Parameter | ||
Dimension(L×W×H) | 159mm×110mm×46.5mm | |
Weight | 1558g±20g | |
Material | Aluminium alloy | |
Installation | DIN rail / Wall mounted | |
Number of Fans | N/A | |
Certification | CE, FCC | |
Software Specification | ||
PoE Management | Perpetual PoE: The PoE is kept enabled and supplying power to PD even if you press the “reboot” for the switch, which reduces the problem of PD power failure caused by restart. | |
Support total power consumption control | ||
Support PoE ON/OFF | ||
Support priority of port output power | ||
Port | Support port isolation and rate settings | |
Support port storm suppression | ||
Support IEEE802.3x flow control | ||
Support port adaptation and traffic statistics | ||
LACP | Static LACP, Dynamic LACP | |
VLAN | Support 4K VLAN | |
Support 802.1Q Protocol-based VLAN | ||
Support Port-based VLAN | ||
QoS | Support QoS congestion management | |
Support 8 hardware priority queues | ||
Support WRR | ||
Support 820.1P and DSCP priority | ||
ERPS | STP/RSTP | |
Fast-ring | ||
DHCP | Support DHCP server | |
Support DHCP snooping | ||
Support DHCP relay | ||
IGMP | Support IGMP SnoopingV1/V2 | |
Security | Support RADIUS authentication | |
Support 802.1X authentication | ||
System Management | Support WEB management, configuration through Telnet, SSH | |
Support FTP/TFTP/HTTP upgrading | ||
Support MAC address tables and traffic statistics | ||
Support IP address, DNS server change | ||
Support username& password change | ||
Support history record, journal management | ||
Support system settings backup | ||
Support factory default settings and restart |