Product | SCTG-0-4SM | |
---|---|---|
Packing | 2000m | |
Outer diameter | 6,0 ± 0,5mm | |
Weight | 35 ±10 kg/km | |
No. of fibers | 4 | |
Strength element | Glass yarn layer | |
Outer jacket | Black PE | |
Max. tensile load | 1000N (short term) / 500N (long term) | |
Crush resistance | 2000N/100mm | |
Minimum bending radius | 20 x Ø (short term) / 10 x Ø (long term) | |
Transport/Storage temperature | -40°C - +60°C | |
Installation temperature | -10°C - +50°C | |
Operating temperature | -40°C - +60°C | |
Fiber type | Single Mode 9/125 | |
Standard compliance | ITU-T G.652D | |
Mode field diameter | 1310nm | 9,2 ± 0,4µm |
1550nm | 10,4 ± 0,5µm | |
Core/Clad Concentricity Error | < 0,4 µm | |
Cladding diameter | 125 ± 0,5 µm | |
Coating/Cladding Concentricity Error | < 12 µm | |
Coating diameter | 245 ± 5 µm | |
Attenuation | 1310nm | 0,334 dB/km |
1383nm | 0,314 dB/km | |
1550nm | 0,194 dB/km | |
1625nm | 0,224 dB/km | |
Zero dispersion wavelength | 1300~1324 nm | |
Zero dispersion slope | < 0,090 ps/nm2·km | |
Chromatic dispersion | 1550nm | < 18 ps/nm·km |
1625nm | < 22 ps/nm·km | |
Polarization dispersion | < 0,2ps/km½ | |
Macrobend loss, 1550nm | < 0,03dB (60mm Ø 10 times), < 0,05dB (30mm Ø 1 times ) |
KOSING4SKG652D
12 other products in the same category: