Chipset | RTL8196EU+8192ER |
Standard | IEEE802.11n (Draft2.0) , IEEE802.11g, IEEE802.11b |
Antenna Gain | 5dBiX2 |
Transmission Rate | 11n:Up to 300Mbps(dynamic) 11n:Up to 54Mbps(dynamic) 11n:Up to 11Mbps(dynamic) |
Frequency | 2.4-2.4835GHz |
RF power | 17-20dBm(typical) |
Data Modulation | DBPSK,DQPSK,CCK,OFDM,16-QAM,64-QAM |
Response Rate | 130M:-68dBM@10%PER 108M:-68dBM@10%PER 54M:-68dBM@10%PER 11M:-68dBM@8%PER 6M:-68dBM@10%PER 1M:-68dBM@8%PER |
Input power | 100V-240V AC |
Working Temperature | 0°C-40°C(32°F - 104°F) |
Storage Temperature | -40°C~70°C(-40°F - 158°F) |
Relative Humidity | 10%-90%, non-condensing |
COMFASTCFWR302S
0.21 kg
16 other products in the same category:
Viewed products