Specification | FMC 10 (50m) | FMC 10 (100m) | FMC 10 (200m) |
Operational frequency | 10.425-10.625 GHz | ||
Range | 5...50 m | 10...100 m | 10...200m |
Width of the detection zone | 0,8...2 m | 1...3 m | 1...4 m |
Height of the detection zone | 0,8...1,4 m | 1...1,6 m | 1...1,8 m |
Supply voltage | 9...30 V DC | ||
Current consumption | 45 mA (Tx 10 mA, Rx 35 mA) | ||
Detection probably | not less than 0,98 | ||
Operational temperature | minus 40...+65°C | ||
Housing protection level | IP-55 | ||
Alarm output | NC relay contacts (100 Ohm) | ||
Interfaces | RS-485, Bluetooth (using RS-BL conventer) | ||
Dimensions | 207x133x50 mm | ||
Channels | 4 independent channels |
16 other products in the same category:
Viewed products