MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP Bytes sent/received, connected band, IMSI, ICCID. |
SMS/Call | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, Call utilities |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Black/White list | Operator black/white list |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Gateway assigns its mobile WAN IP address to another device on LAN |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
ETHERNET | |
LAN | 1 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
NETWORK | |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SMTP, SSL v3, TLS, PPP, PPPoE, SSH, DHCP, SNMP, MQTT, Wake on LAN (WOL) |
Routing | Static routing |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forwards, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation |
QoS / Smart Queue Management (SQM) (planned) | Traffic priority queuing by source/destination, service, protocol or port |
DDNS | Supported >25 service providers, others can be configured manually |
SSHFS | Possibility to mount remote file system via SSH protocol |
POWER | |
Connector | 4 pin industrial DC power socket |
Input voltage range | 9 – 30 VDC (4 pin industrial socket), reverse polarity protection, surge protection >33 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards |
Power consumption | < 5 W |
PHYSICAL SPECIFICATIONS | |
Casing material | Aluminum housing |
Dimensions (W x H x D) | 74.5 x 25 x 64.4 mm |
Weight | 134 g |
Mounting options | Bottom and sideways DIN rail, Flat surface |
OPERATING ENVIRONMENT | |
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10 % to 90 % non-condensing |
Ingress Protection Rating | IP30 |
SAFETY | |
Standards | IEC 62368-1:2014(Second Edition), EN 62368-1:2014+A11:2017 EN 50385:2017 EN 62232:2017 |
LTETRB145
5 other products in the same category:
Viewed products